Rating Relax x20

ID Name Class Clan LvL PvP / PK Time Online
1 t_i_T1T2 Dreadnought TwinkoKolobki 80 45047 / 0 156 d. 8 h.
2 VLiQueenV Titan Crocodiles 78 36829 / 4 244 d. 7 h.
3 KaPacb Fortune Seeker Lemberg 80 36511 / 147 2082 d. 21 h.
4 hyena Shillien Saint ShockEliteForce 80 33342 / 6 148 d. 3 h.
5 IIpokypop Archmage Force 80 32931 / 2 831 d. 15 h.
6 BargrimGrogmar Ghost Sentinel SPARTA 80 31933 / 2907 88 d. 23 h.
7 Nereus Sagittarius SPARTA 80 31774 / 3 580 d. 8 h.
8 twmeister Warlord KPOT2 78 27294 / 0 6 d. 14 h.
9 Rineso Mystic Muse Avengers 80 26000 / 1 5 d. 1 h.
10 t_lAD Ghost Sentinel Force 80 25632 / 3 146 d. 4 h.
11 MinisterDefens Titan ADHD 80 19295 / 2 7 d. 4 h.
12 i_Chaos Titan LMK 80 18981 / 130 302 d. 12 h.
13 Amsteriya Sagittarius InTeam 80 17184 / 1 241 d. 23 h.
14 RussianRock Cardinal SPARTA 80 16737 / 4 338 d. 8 h.
15 koin Dreadnought SPARTA 80 16566 / 9 322 d. 7 h.
16 GATOR Sagittarius SPARTA 80 16145 / 44 479 d. 9 h.
17 Lavalisk Spellsinger ADHD 68 15880 / 21 8 d. 19 h.
18 MiTTTach1 Archmage SPARTA 80 14607 / 0 371 d. 18 h.
19 t_RondaYummy Sagittarius 80 12771 / 9 164 d. 15 h.
20 RPGclub Sagittarius SPARTA 80 12262 / 7 93 d. 17 h.
21 MrLeg1on Dreadnought 80 11599 / 10 43 d. 11 h.
22 t_MirUg Sagittarius SPARTA 80 11581 / 2 116 d. 20 h.
23 Lars Archmage legacy 80 11301 / 63 87 d. 14 h.
24 Veilaty Warlord t_InTeam 60 10901 / 0 121 d. 6 h.
25 Sting Ghost Sentinel SPARTA 80 10728 / 0 869 d. 1 h.
26 GTO Titan 79 10525 / 0 332 d. 19 h.
27 Kubrik Titan t_Friends 78 10243 / 1 305 d. 16 h.
28 DeRRo Maestro Spartans 80 10226 / 0 1793 d. 10 h.
29 Chebur Dreadnought 80 10198 / 8 49 d. 4 h.
30 rafchik Ghost Sentinel SPARTA 80 10126 / 0 2111 d. 6 h.
31 Heisenberg Titan EliteForce 80 10089 / 4 179 d. 23 h.
32 TopInside Fortune Seeker s_Otm0RoZki 79 9841 / 3 252 d. 7 h.
33 FelixCat Arcana Lord SPARTA 80 9752 / 4 556 d. 17 h.
34 ILIDAN Sagittarius Force 80 9647 / 756 432 d. 21 h.
35 VRAG Sagittarius SPARTA 80 7860 / 3 570 d. 23 h.
36 kr0t Mystic Muse 80 7856 / 0 240 d. 7 h.
37 t_CarolinaReaper Archmage Justice 80 7852 / 1 104 d. 1 h.
38 FakerFastMen Dreadnought 80 7735 / 4 64 d. 20 h.
39 iWLz Dreadnought t_InTeam 80 7701 / 0 11 d. 8 h.
40 lIIoTepIIeBwbIu Grand Khavatari s_Otm0RoZki 80 7693 / 68 299 d. 8 h.
41 LaGGeRFeeD Dreadnought 80 7681 / 11 31 d. 17 h.
42 a_DOOMBReaKeR Dreadnought a_LMK 80 7482 / 23 42 d. 23 h.
43 iNitro Sagittarius SPARTA 80 7468 / 5 147 d. 9 h.
44 Shae Ghost Sentinel SPARTA 80 7442 / 1 289 d. 5 h.
45 greenSock Storm Screamer 80 7273 / 2 140 d. 4 h.
46 xXXLx Treasure Hunter SPARTA 76 7259 / 10 63 d. 16 h.
47 MiTTTachi Ghost Sentinel SPARTA 80 7059 / 2 321 d. 19 h.
48 s_Chris Titan 80 6472 / 2 197 d. 10 h.
49 MaxLexx Ghost Sentinel s_Otm0RoZki 80 6345 / 9 76 d. 19 h.
50 ignore Adventurer MadeinCCCP 80 6337 / 373 581 d. 16 h.
2025-11-26 03:01:32
ID Name Class Clan LvL PvP / PK Time Online
1 sl_Putin Sagittarius SeedOfLife 78 270 / 18571 24 d. 12 h.
2 Malafya Hawkeye 80 4 / 8918 5 d. 22 h.
3 PK666 Sagittarius 78 105 / 7304 15 d. 15 h.
4 Areus Sagittarius SPARTA 80 490 / 3876 31 d. 4 h.
5 imbaPK Sagittarius 79 152 / 3231 18 d. 7 h.
6 BargrimGrogmar Ghost Sentinel SPARTA 80 31933 / 2907 88 d. 23 h.
7 fIHaBkI Sagittarius Force 80 164 / 2644 200 d. 1 h.
8 ZdarovaKakDela Silver Ranger 77 670 / 2056 4 d. 17 h.
9 i_WelcomeToHeLL Hawkeye i_Hardline 74 18 / 2031 7 d. 15 h.
10 KabezagLekha Sagittarius SPARTA 80 121 / 1787 26 d. 9 h.
11 Spartanka Sagittarius SPARTA 80 191 / 1687 25 d. 17 h.
12 TicketToDie Sagittarius i_Winners 77 40 / 1650 3 d. 5 h.
13 o_PrivetKakDela Mystic Muse o_Justice 79 472 / 1642 13 d. 17 h.
14 PrivetAntagi Storm Screamer SkyHunters 80 87 / 1611 54 d. 13 h.
15 o_s2ad Phantom Ranger 77 21 / 1543 7 d.
16 BADNICK683 Adventurer 79 3040 / 1520 104 d. 7 h.
17 ia_RADIX Mystic Muse RabbitAttack 73 30 / 1482 8 d. 9 h.
18 4MoPogANoe Sagittarius Nomany 80 99 / 1463 127 d.
19 i_GetLow Sagittarius 78 112 / 1426 12 d. 5 h.
20 Cibol Hawkeye 72 47 / 1374 3 d. 13 h.
21 Dantalion Sagittarius Avengers 80 23 / 1370 26 d. 17 h.
22 i_Favna Titan TwinkoKolobki 80 116 / 1287 411 d. 9 h.
23 nv1_Radix Mystic Muse Singularity 76 64 / 1253 18 d. 6 h.
24 yu_KaPaCb Mystic Muse Lemberg 80 13 / 1251 1 d. 17 h.
25 Blitch Spellhowler 52 11 / 1219 1 d. 13 h.
26 AllahuAkbar Hawkeye s_404NotFound 75 18 / 1215 58 d. 19 h.
27 nv1_666 Hawkeye 57 3 / 1172 6 d. 10 h.
28 ITpkz Hawkeye 73 57 / 1072 1 d. 8 h.
29 MuHyCuDoP Sagittarius SPARTA 80 2954 / 1070 22 d. 17 h.
30 Noobazzz Eva's Saint 80 13 / 1005 35 d. 10 h.
2025-11-26 03:01:32
ID Name Class Clan LvL PvP / PK Online
1 Jumper Doom Cryer 80 0 / 0
2 Moon Eva's Saint 80 0 / 5
3 o4ko Arcana Lord 80 0 / 10
4 Caratel Hell Knight AssassinsCreed 80 1 / 2
5 Satana Dominator AssassinsCreed 80 18 / 3
6 iPSz Spectral Master t_InTeam 80 2 / 3
7 QuaMe Sagittarius AssassinsCreed 80 229 / 15
8 Exot1c Grand Khavatari 80 15 / 6
9 Gector Dreadnought 11 80 102 / 3
10 Goddess Sword Muse i_VooDooWorld 80 0 / 0
11 pont Prophet 80 0 / 0
12 BoMBeR Storm Screamer LegislatorS 80 7 / 0
13 ppbaf Hierophant Nomany 80 0 / 0
14 Jaheira Prophet ShadowOfGiran 80 0 / 0
15 NoTaRiYs Ghost Sentinel 80 54 / 3
16 Brianna Doom Cryer Inf 80 3 / 7
17 Neska Hierophant Inf 80 0 / 0
18 QueenMeave Shillien Saint EliteForce 80 0 / 2
19 Orgy Shillien Saint SilentForce 80 0 / 0
20 Marsel Spectral Dancer legacy 80 17 / 0
21 iQwi Cardinal 80 3 / 5
22 RasaKot Warlock 80 1 / 0
23 Unmake Eva's Templar 80 29 / 5
24 Morphine Dreadnought 80 51 / 5
25 3JIoY Elder TRIOMAX 80 31 / 2
26 AsPeD Prophet LegislatorS 80 0 / 0
27 Markeloff Sword Muse TRIOMAX 80 0 / 0
28 Shaurma Eva's Saint KOUKOUROUKAZ 80 0 / 0
29 viv4ik Hierophant Op 80 1 / 0
30 DrHouse Cardinal EliteForce 80 11 / 3
31 r_Fenya Hierophant Spartiates 80 0 / 0
32 L2Expert Doom Cryer TRIOMAX 80 1 / 2
33 iHelper Cardinal F1 80 0 / 0
34 yvv Spectral Dancer Op 80 0 / 2
35 Lightbuff Eva's Saint 80 0 / 4
36 Nessime Mystic Muse Op 80 39 / 1
37 MussKot Warlock 80 1 / 0
38 vyv Elemental Master 80 0 / 3
39 Aeducan Prophet 80 0 / 0
40 MaTuJIbDa Hierophant Op 80 0 / 0
41 KPAMEP Doom Cryer DONATERS 80 0 / 0
42 6apcuk Dreadnought ShockEliteForce 80 0 / 1
43 DrStone Overlord r_Pff 80 0 / 0
44 Adisa Dominator i_VooDooWorld 80 0 / 0
45 TheDarkWarrior Titan TRIOMAX 80 348 / 1
46 BiniPyx Eva's Saint 80 5 / 2
47 Iskander Mystic Muse 80 304 / 77
48 Tilos Mystic Muse i_VooDooWorld 80 3471 / 1
49 Gerra Treasure Hunter 80 2 / 1
50 i_GoodWin Destroyer 80 220 / 28
51 Yo Eva's Saint NightConst 80 11 / 7
52 i_Busido Storm Screamer t_DragonS 80 4 / 2
53 t_Nebula Doom Cryer Revenants 80 6 / 1
54 i_Coop Warlock 80 41 / 7
55 TartaletkO Cardinal Spartiates 80 41 / 10
56 Paddington Hierophant Spartans 80 0 / 0
57 LalaBoy Shillien Saint Spartans 80 0 / 0
58 Foixikivk Doom Cryer 80 45 / 37
59 Referix Mystic Muse 80 1315 / 9
60 i_KoBeP Spectral Dancer Spartans 80 5 / 10
61 Sukkuba Shillien Templar 80 285 / 77
62 Melanie Maestro t_Citizens 80 0 / 0
63 HeiPP Hierophant KOUKOUROUKAZ 80 0 / 1
64 WWWorm Spectral Dancer EliteForce 80 1 / 3
65 HeiWARK Doom Cryer KOUKOUROUKAZ 80 0 / 2
66 4emba Doom Cryer i_Traders 80 18 / 1
67 HeiKOT Arcana Lord KOUKOUROUKAZ 80 8 / 3
68 GreenFather Doom Cryer Spartans 80 7 / 6
69 LalaGirl Spectral Dancer Spartans 80 4 / 6
70 Penelope Sword Muse Spartans 80 2 / 0
71 i_Nestia Mystic Muse 80 3 / 0
72 i_Morok Elder 80 1 / 0
73 i_ABIBAS Arcana Lord Spartans 80 1 / 18
74 KoruWar Doom Cryer Zen 80 1 / 2
75 LomayEbala Titan 80 146 / 1
76 IIacTb3aKPoU Bladedancer i_EvilGeniuses 80 0 / 0
77 Katoz Arcana Lord t_InTeam 80 3 / 8
78 i_CaJIaM Doom Cryer i_EvilGeniuses 80 0 / 0
79 i_Hollywood Hierophant i_Bushido 80 8 / 7
80 VanCanto Doom Cryer i_Bushido 80 234 / 73
81 paaks Eva's Saint Zen 80 2 / 2
82 i_Harden Arcana Lord i_Bushido 80 4 / 11
83 Joymoon Shillien Saint i_Bushido 80 0 / 1
84 Lo1upp Hierophant 80 0 / 2
85 kr0tkot Arcana Lord 80 3 / 4
86 CeJIegka Doom Cryer EDIN 80 2 / 2
87 MyJI Fortune Seeker EDIN 80 0 / 0
88 CuHTeTuKa Spectral Dancer EDIN 80 1 / 17
89 Siciliya Spectral Dancer Spartiates 80 9 / 2
90 Nizida Sword Muse Spartiates 80 0 / 1
91 QTekken Dominator i_VooDooWorld 80 0 / 0
92 Lipari Shillien Saint Spartiates 80 0 / 0
93 DYAJIUCT Duelist KOJIU3EU 80 9 / 2
94 i_Grot Bishop i_VooDooWorld 80 1 / 0
95 JIopu Doom Cryer KeepStar 80 0 / 0
96 kr0tspoler Titan 80 1995 / 42
97 DarkMYH Spectral Master NoskiHighSkill 80 0 / 0
98 BestWark Doom Cryer TwinkoKolobki 80 7 / 4
99 ImOneBest Sword Muse TwinkoKolobki 80 0 / 0
100 Ubivawechka Doom Cryer Spartans 80 51 / 5
2025-11-26 03:01:32
ID Name Ally Castle Clan hall Level Rep Member PvP
1 SPARTA Lacedaemon Aden Castle Onyx Hall 8 8314384 85 293762
2 Spartans Lacedaemon - Moonstone Hall 8 4223781 120 13967
3 Spartiates Lacedaemon - Sapphire Hall 8 3453094 139 37060
4 Force Expendables - - 8 3369200 17 75468
5 InTeam Corporation - Titan Hall 8 1853106 86 26707
6 Agoge Oren Castle - 8 1445941 35 685
7 ShockEliteForce Expendables - Onyx Hall 8 1379163 81 44137
8 Impuls Impuls - - 8 1127952 22 1465
9 Op GreKo - - 8 1119435 46 3034
10 sh_TTOX GreKo - - 8 1111395 164 5010
11 t_Legionaries - - 8 1106000 33 354
12 SkyHunters ZeroTolerance Schuttgart Castle The Golden Chamber 8 1093778 78 8026
13 Expendables Allyance - Luna Chamber 8 1063227 14 16706
14 Lemberg - Heavy Metal Hall 8 913327 101 40049
15 TwinkoKolobki AWP Goddard Castle - 8 862380 113 50191
16 t_Friends RealFriends - - 8 824125 22 17538
17 KOUKOUROUKAZ РОСКРОТНАДЗОР - The Mithril Chamber 8 804741 135 11023
18 s_Interlud - - 8 803345 20 75
19 Pfff Покемоны - - 8 596720 16 9
20 nv2_Ultimatum ZeroTolerance Dion Castle - 8 592191 11 2771
21 EliteForce РОСКРОТНАДЗОР - Emerald Hall 8 563131 86 17224
22 11 GreKo - - 8 516502 12 5384
23 r_highskill - - 8 493641 134 7208
24 AoW Ally - - 8 461587 120 7708
25 Avengers Retribution - - 8 394919 43 70517
26 s_Otm0RoZki - - 8 370095 12 43392
27 s_Tribunal - - 8 290853 15 15255
28 Crocodiles - - 8 278187 109 37266
29 MadeinCCCP - - 8 275573 54 92216
30 ADHD - - 8 273691 129 35550
2025-11-26 03:01:32
ID Name Ally Castle Clan hall Level Rep Member PvP
1 SPARTA Lacedaemon Aden Castle Onyx Hall 8 8314384 85 293762
2 e_Brodiagi - - 5 9290 73 120193
3 MadeinCCCP - - 8 275573 54 92216
4 Force Expendables - - 8 3369200 17 75468
5 Avengers Retribution - - 8 394919 43 70517
6 TwinkoKolobki AWP Goddard Castle - 8 862380 113 50191
7 t_InTeam Corporation - - 8 155823 147 48775
8 ShockEliteForce Expendables - Onyx Hall 8 1379163 81 44137
9 s_Otm0RoZki - - 8 370095 12 43392
10 Lemberg - Heavy Metal Hall 8 913327 101 40049
11 Justice Justice - - 8 77513 42 38893
12 Crocodiles - - 8 278187 109 37266
13 Spartiates Lacedaemon - Sapphire Hall 8 3453094 139 37060
14 ADHD - - 8 273691 129 35550
15 ia_DOOM silence - - 8 6235 135 35447
16 KPOT2 Ult1matum - - 5 30767 16 31179
17 RTX - - 7 12360 118 28238
18 InTeam Corporation - Titan Hall 8 1853106 86 26707
19 ForgeOfGod - - 6 3800 25 20141
20 LMK 1 - - 5 20275 77 19103
21 t_Friends RealFriends - - 8 824125 22 17538
22 EliteForce РОСКРОТНАДЗОР - Emerald Hall 8 563131 86 17224
23 Expendables Allyance - Luna Chamber 8 1063227 14 16706
24 a_Justice - - 8 1273 137 16561
25 s_Tribunal - - 8 290853 15 15255
26 Spartans Lacedaemon - Moonstone Hall 8 4223781 120 13967
27 legacy Return - - 8 179434 138 11788
28 KOUKOUROUKAZ РОСКРОТНАДЗОР - The Mithril Chamber 8 804741 135 11023
29 TRIOMAX - Aria Chamber 8 12963 139 9031
30 a_highskill Moloko - - 8 118008 36 8771
2025-11-26 03:01:32
ID Ally Clan leader Total level Total rep Total member Total PvP
1 Lacedaemon SPARTA 24 15991259 344 344789
2 Expendables ShockEliteForce 24 4777331 207 127423
3 GreKo 11 24 2747332 222 13428
4 Ally AoW 24 725304 210 13491
5 Retribution Avengers 24 442749 305 70757
6 РОСКРОТНАДЗОР KOUKOUROUKAZ 22 1385772 256 28247
7 XAOC MRCO 19 85538 126 3302
8 Corporation InTeam 16 2008929 233 75482
9 ZeroTolerance nv2_Ultimatum 16 1685969 89 10797
10 Impuls Impuls 16 1139672 109 5005
2025-11-26 03:01:32
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Golems
Leader:   Antidot2

07-12-25 19:00
2 Dion Castle

Tax:   20%
Clan:   nv2_Ultimatum
Leader:   Globalka

07-12-25 15:00
3 Giran Castle

Tax:   15%
Clan:   NewEra
Leader:   FOOLWAR

07-12-25 19:00
4 Oren Castle

Tax:   15%
Clan:   Agoge
Leader:   Likurg

07-12-25 19:00
5 Aden Castle

Tax:   15%
Clan:   SPARTA
Leader:   Sparta

07-12-25 19:00
6 Innadril Castle

Tax:   15%
Clan:   Sacrifices
Leader:   OuBce

07-12-25 15:00
7 Goddard Castle

Tax:   25%
Clan:   TwinkoKolobki
Leader:   Mishaa

07-12-25 15:00
8 Rune Castle

Tax:   15%
Clan:   t_PornHub
Leader:   Asmadey

07-12-25 19:00
9 Schuttgart Castle

Tax:   25%
Clan:   SkyHunters
Leader:   t_JaGeR

07-12-25 15:00
2025-11-26 03:01:32
ID Name Town Clan Leader
1 Fortress of Resistance Dion BeJIuKoPOCCbI s_TeddyBear
2 Moonstone Hall Gludio
3 Onyx Hall Gludio ShockEliteForce IIpokypoOp
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin Calvados Dad
7 Onyx Hall Gludin c100 Samarez
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion Downgrade Ygritte
13 The Viridian Barracks Dion SaintsSinners iKpoxa
14 Devastated Castle Aden
15 Bandit Stronghold Oren ZMK a_Keni
16 The Golden Chamber Aden SkyHunters t_JaGeR
17 The Silver Chamber Aden
18 The Mithril Chamber Aden KOUKOUROUKAZ HeTyHuKa
19 Silver Manor Aden VanillaSky Stelli
20 Gold Manor Aden EDIN molodaya
21 The Bronze Chamber Aden t_TheDARK Xo4yTopTuk
22 The Golden Chamber Giran VodkaStolichnaya EST
23 The Silver Chamber Giran
24 The Mithril Chamber Giran Motiv Nimezida
25 The Bronze Chamber Giran i_Bushido i_LasVegas
26 Silver Manor Giran
27 Moonstone Hall Goddard Spartans DeRRo
28 Onyx Hall Goddard SPARTA Sparta
29 Emerald Hall Goddard EliteForce Heisenberg
30 Sapphire Hall Goddard Spartiates MoRRo
31 Mont Chamber Rune MePcKueXo66uTcbl Kawa
32 Astaire Chamber Rune
33 Aria Chamber Rune TRIOMAX starix
34 Yiana Chamber Rune Ellysium MrSchulZ
35 Roien Chamber Rune Interlude Marshall
36 Luna Chamber Rune Expendables Sylphrena
37 Traban Chamber Rune FantoM LadyCherrY
38 Eisen Hall Schuttgart i_DniweTeam Levi
39 Heavy Metal Hall Schuttgart Lemberg BOIII
40 Molten Ore Hall Schuttgart
41 Titan Hall Schuttgart InTeam Amsteriya
42 Rainbow Springs Goddard OneDayFire ByC
43 Wild Beast Reserve Rune
44 Fortress of the Dead Rune
2025-11-26 03:01:32
ID Name Class Clan Count
1 VRAG Dreadnought SPARTA 235
2 KaPacb Fortune Seeker Lemberg 229
3 GATOR Hell Knight SPARTA 185
4 GTO Titan 80
5 VLiQueenV Ghost Sentinel Crocodiles 49
6 DartVader Spectral Dancer SkyHunters 21
7 Beautiful Storm Screamer ShockEliteForce 19
8 o_Boilo1u Mystic Muse SPARTA 8
9 SavageTiger Doom Cryer Spartiates 6
10 Anitta Shillien Templar SPARTA 4
11 zKpoxa Sagittarius Force 3
12 BimiBoo Phoenix Knight ShockEliteForce 2
13 HI01 Cardinal ShockEliteForce 1
14 tmLeG1onSE Shillien Saint ShockEliteForce 1
2025-11-26 03:01:32