Rating Shock x3

ID Name Class Clan LvL PvP / PK Time Online
1 Joe Mystic Muse AssassinsCreed 77 699 / 48 18 d. 21 h.
2 WillyWonka Silver Ranger PffTeam 75 591 / 12 13 d. 19 h.
3 Encounter Adventurer PffTeam 76 548 / 20 15 d. 3 h.
4 GUITAR Adventurer 76 532 / 22 11 d. 2 h.
5 Deus Necromancer PffTeam 73 453 / 1 10 d. 23 h.
6 Naxos Wind Rider AoW 77 437 / 36 14 d. 9 h.
7 Chieftain Dreadnought TTOX 80 434 / 12 46 d. 2 h.
8 iPnd Silver Ranger AoW 76 415 / 13 14 d. 9 h.
9 Abaddon Grand Khavatari HarbingersOfWar 76 399 / 1 15 d. 16 h.
10 Medvinka Sword Muse PffTeam 77 397 / 6 17 d. 1 h.
11 headtrick Mystic Muse PffTeam 76 389 / 31 14 d. 20 h.
12 Slyapa Soultaker PffTeam 77 364 / 3 23 d. 7 h.
13 Sonic Sagittarius PeaceMakers 78 350 / 5 14 d. 2 h.
14 SDx Tyrant HarbingersOfWar 74 343 / 6 7 d. 8 h.
15 1DD Titan UA 79 324 / 14 32 d. 22 h.
16 dushnila Abyss Walker PffTeam 75 298 / 11 12 d. 17 h.
17 muerta Wind Rider PffTeam 78 295 / 14 13 d. 14 h.
18 chelo Storm Screamer PffTeam 76 289 / 42 14 d.
19 Takker Soultaker PffTeam 78 267 / 6 14 d. 23 h.
20 Northan Shillien Templar HarbingersOfWar 76 261 / 43 18 d. 7 h.
21 Omiko Tyrant PffTeam 73 260 / 25 11 d. 14 h.
22 SKua Shillien Templar UA 78 250 / 1 15 d. 11 h.
23 Zelenuha Grand Khavatari SaskeNePriChem 77 246 / 18 20 d. 19 h.
24 aJLbl4a Phantom Ranger 69 244 / 3 7 d. 16 h.
25 Friks Silver Ranger AoW 75 241 / 61 8 d. 6 h.
26 Fers Warlord PffTeam 75 238 / 32 12 d. 7 h.
27 ASHUR Dreadnought TTOX 80 238 / 2 42 d. 3 h.
28 veng Ghost Hunter AoW 76 221 / 11 10 d. 18 h.
29 TroubleMaker Moonlight Sentinel PeaceMakers 78 219 / 3 39 d. 15 h.
30 Mortu1s Silver Ranger AoW 72 200 / 18 7 d. 7 h.
2023-12-11 19:14:38
ID Name Class Clan LvL PvP / PK Time Online
1 KTHE0S Hawkeye 55 6 / 519 21 h. 11 m.
2 Death Hawkeye 56 10 / 269 1 d.
3 BCY Silver Ranger 39 0 / 248 1 d. 7 h.
4 sPike Abyss Walker 59 9 / 133 1 d. 2 h.
5 Mess Sorcerer 42 2 / 104 8 h. 30 m.
6 OnlyFans Archmage PffTeam 76 60 / 85 3 d. 19 h.
7 OPK Grand Khavatari AoW 75 186 / 77 8 d. 14 h.
8 Perch Abyss Walker 52 2 / 69 15 h. 18 m.
9 Friks Silver Ranger AoW 75 241 / 61 8 d. 6 h.
10 Enc Necromancer PffTeam 54 3 / 60 17 h. 11 m.
11 LoliPop Warlord Empire 66 101 / 56 12 d. 13 h.
12 LimPoPo Necromancer AssassinsCreed 48 5 / 52 3 d. 13 h.
13 Joe Mystic Muse AssassinsCreed 77 699 / 48 18 d. 21 h.
14 Nyri Necromancer ROME 75 64 / 46 6 d. 11 h.
15 Agnar Plains Walker FireResist 52 1 / 44 14 h. 22 m.
16 Northan Shillien Templar HarbingersOfWar 76 261 / 43 18 d. 7 h.
17 chelo Storm Screamer PffTeam 76 289 / 42 14 d.
18 Rebus Temple Knight AssassinsCreed 51 7 / 41 7 d. 3 h.
19 BlackOwneR Treasure Hunter SaskeNePriChem 60 11 / 41 22 h. 56 m.
20 Santoryu Archmage 76 94 / 40 12 d.
21 ForeST Necromancer AssassinsCreed 58 8 / 40 6 d. 3 h.
22 Clatter Elemental Master AssassinsCreed 75 127 / 40 16 d. 23 h.
23 Ta4o Hawkeye AssassinsCreed 61 3 / 38 1 d. 16 h.
24 OOO Necromancer 62 38 / 36 10 d. 17 h.
25 Naxos Wind Rider AoW 77 437 / 36 14 d. 9 h.
26 Krisa228 Treasure Hunter 74 7 / 35 14 d. 18 h.
27 PetyshuniStrateg Bounty Hunter 60 5 / 35 3 d. 6 h.
28 KinG Titan AssassinsCreed 77 137 / 34 39 d. 21 h.
29 Fers Warlord PffTeam 75 238 / 32 12 d. 7 h.
30 headtrick Mystic Muse PffTeam 76 389 / 31 14 d. 20 h.
2023-12-11 19:14:38
ID Name Class Clan LvL PvP / PK Online
1 Chieftain Dreadnought TTOX 80 434 / 12
2 ASHUR Dreadnought TTOX 80 238 / 2
3 FibonacciBD Spectral Dancer TTOX 80 0 / 1
4 FibonacciBK Doom Cryer TTOX 80 0 / 6
5 FibonacciSE Shillien Saint TTOX 80 0 / 0
6 FibonacciPP Hierophant TTOX 80 0 / 0
7 FibonacciKOT Arcana Lord TTOX 80 0 / 0
8 FibonacciBP Cardinal TTOX 80 0 / 0
9 Story Spectral Dancer 80 0 / 0
10 ImMoRTa1 Titan TTOX 80 43 / 9
11 ANGRYSHARK Shillien Templar TTOX 80 0 / 0
12 ImMoRTaL Titan TTOX 80 66 / 17
13 FibonacciFS Spectral Master TTOX 80 0 / 0
14 Wannafly Dreadnought 80 155 / 1
15 KotKokc Arcana Lord TTOX 80 3 / 2
16 PPxa Hierophant TTOX 80 0 / 0
17 Ellys Doom Cryer TTOX 80 1 / 1
18 Siri Shillien Saint TTOX 80 0 / 0
19 Mithun Spectral Dancer PffTeam 80 15 / 0
20 fora Spectral Master TTOX 79 3 / 3
21 ALua Arcana Lord UA 79 8 / 5
22 BDua Spectral Dancer UA 79 1 / 0
23 Sammy Shillien Saint 79 0 / 0
24 WCua Doom Cryer UA 79 7 / 1
25 Xul Cardinal TTOX 79 0 / 0
26 Jimina Shillien Saint PffTeam 79 0 / 0
27 KoT Adventurer RealGun 79 3 / 1
28 AlCore Adventurer TopGuns 79 7 / 0
29 Disco Spectral Dancer TTOX 79 1 / 0
30 Fearks Phoenix Knight PffTeam 79 3 / 1
2023-12-11 19:14:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 PffTeam VAMPEZDA Innadril Castle - 8 153627 175 6576
2 PeaceMakers BloodBrothers - Yiana Chamber 8 67190 25 838
3 TTOX Giran Castle Mont Chamber 8 43395 129 987
4 AssassinsCreed ShockWorldL2 - - 8 42296 178 3950
5 UA BloodBrothers Schuttgart Castle Rainbow Springs 8 13930 48 891
6 RealGun Sabotage - - 8 10585 129 116
7 Aliens ShockWorldL2 - - 7 34535 72 400
8 HarbingersOfWar Majesty - The Mithril Chamber 7 33420 79 1854
9 ROME Majesty - - 7 15844 72 757
10 FireResist LowWar - - 7 9920 71 254
2023-12-11 19:14:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 PffTeam VAMPEZDA Innadril Castle - 8 153627 175 6576
2 AssassinsCreed ShockWorldL2 - - 8 42296 178 3950
3 AoW Majesty - - 6 51645 70 1899
4 HarbingersOfWar Majesty - The Mithril Chamber 7 33420 79 1854
5 TTOX Giran Castle Mont Chamber 8 43395 129 987
6 UA BloodBrothers Schuttgart Castle Rainbow Springs 8 13930 48 891
7 PeaceMakers BloodBrothers - Yiana Chamber 8 67190 25 838
8 NTL - - 6 -30634 46 784
9 ROME Majesty - - 7 15844 72 757
10 Aliens ShockWorldL2 - - 7 34535 72 400
2023-12-11 19:14:38
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   ProdamGaraj
Leader:   LuckyCraft

17-12-23 19:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

17-12-23 15:00
3 Giran Castle

Tax:   15%
Clan:   TTOX
Leader:   100ka

17-12-23 19:00
4 Oren Castle

Tax:   0%
Clan:   mMm
Leader:   ios

17-12-23 19:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

17-12-23 15:00
6 Innadril Castle

Tax:   0%
Clan:   PffTeam
Leader:   wanderer

17-12-23 15:00
7 Goddard Castle

Tax:   15%
Clan:   TradeGuild
Leader:   PSua

17-12-23 19:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

17-12-23 15:00
9 Schuttgart Castle

Tax:   15%
Clan:   UA
Leader:   WHATSUP

17-12-23 19:00
2023-12-11 19:14:38
ID Name Town Clan Leader
1 Fortress of Resistance Dion mMm ios
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren
16 The Golden Chamber Aden
17 The Silver Chamber Aden
18 The Mithril Chamber Aden HarbingersOfWar Northan
19 Silver Manor Aden
20 Gold Manor Aden SilentForce BlackSabbath
21 The Bronze Chamber Aden
22 The Golden Chamber Giran
23 The Silver Chamber Giran
24 The Mithril Chamber Giran
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard
28 Onyx Hall Goddard
29 Emerald Hall Goddard NewSociety GreedIsGood
30 Sapphire Hall Goddard BIOHAZARD MishaTriceps
31 Mont Chamber Rune TTOX 100ka
32 Astaire Chamber Rune
33 Aria Chamber Rune Souls Kupka
34 Yiana Chamber Rune PeaceMakers AnthonyHopkins
35 Roien Chamber Rune
36 Luna Chamber Rune
37 Traban Chamber Rune
38 Eisen Hall Schuttgart
39 Heavy Metal Hall Schuttgart
40 Molten Ore Hall Schuttgart
41 Titan Hall Schuttgart
42 Rainbow Springs Goddard UA WHATSUP
43 Wild Beast Reserve Rune
44 Fortress of the Dead Rune
2023-12-11 19:14:38
ID Name Class Clan Count
1 AnthonyHopkins Arcana Lord PeaceMakers 13
2 Chieftain Dreadnought TTOX 13
3 ASHUR Phoenix Knight TTOX 10
4 GGwp Fortune Seeker TTOX 8
5 Lanaz Shillien Saint TopGuns 7
6 ZubeckiY Hell Knight SilentForce 7
7 G0r Dominator SilentForce 5
8 BlackSabbath Sword Muse SilentForce 5
9 fora Spectral Master TTOX 4
10 FibonacciBD Spectral Dancer TTOX 4
11 SKua Shillien Templar UA 4
12 Fazione Wind Rider TTOX 4
13 eXes Hierophant TTOX 4
14 AVE Abyss Walker TTOX 4
15 NewMexico Phantom Ranger TTOX 3
16 SaraJesicaParker Moonlight Sentinel 3
17 ImMoRTa1 Titan TTOX 2
18 ZTX Adventurer TTOX 1
19 FibonacciBK Doom Cryer TTOX 1
20 ANGRYSHARK Maestro TTOX 1
21 Xul Cardinal TTOX 1
22 Nekp Soultaker TTOX 1
2023-12-11 19:14:38