Rating Relax x20

ID Name Class Clan LvL PvP / PK Time Online
1 t_i_T1T2 Dreadnought TwinkoKolobki 80 45047 / 0 156 d. 8 h.
2 VLiQueenV Titan Crocodiles 78 36829 / 4 244 d. 18 h.
3 KaPacb Fortune Seeker Lemberg 80 36511 / 147 2087 d. 21 h.
4 IIpokypop Archmage Force 80 33538 / 5 844 d. 9 h.
5 hyena Shillien Saint ShockEliteForce 80 33342 / 6 148 d. 5 h.
6 Nereus Sagittarius SPARTA 80 32619 / 4 600 d. 11 h.
7 BargrimGrogmar Ghost Sentinel SPARTA 80 31933 / 2907 88 d. 23 h.
8 twmeister Warlord KPOT2 78 29436 / 0 6 d. 18 h.
9 t_lAD Ghost Sentinel Force 80 26155 / 0 148 d. 1 h.
10 Rineso Mystic Muse Avengers 80 26000 / 1 5 d. 1 h.
11 MinisterDefens Moonlight Sentinel ADHD 80 19295 / 2 7 d. 14 h.
12 i_Chaos Titan LMK 80 18981 / 130 302 d. 12 h.
13 Amsteriya Sagittarius InTeam 80 17184 / 1 241 d. 23 h.
14 RussianRock Soultaker SPARTA 80 16737 / 4 339 d. 3 h.
15 koin Dreadnought SPARTA 80 16566 / 9 322 d. 22 h.
16 GATOR Hell Knight SPARTA 80 16223 / 44 480 d. 18 h.
17 Lavalisk Spellsinger ADHD 68 15880 / 21 8 d. 19 h.
18 MiTTTach1 Archmage SPARTA 80 14608 / 0 371 d. 19 h.
19 lKikl Warlord 57 14549 / 0 15 h. 49 m.
20 weeq Warlord 54 14355 / 0 14 h. 54 m.
21 t_RondaYummy Sagittarius 80 12771 / 9 164 d. 15 h.
22 RPGclub Titan SPARTA 80 12263 / 7 94 d. 3 h.
23 t_KillShot Sagittarius Force 80 12059 / 2 73 d. 20 h.
24 MrLeg1on Dreadnought 80 11599 / 10 43 d. 11 h.
25 t_MirUg Sagittarius SPARTA 80 11581 / 2 116 d. 21 h.
26 Lars Archmage legacy 80 11301 / 63 87 d. 14 h.
27 Veilaty Warlord t_InTeam 60 10901 / 0 121 d. 6 h.
28 Sting Phoenix Knight SPARTA 80 10728 / 0 870 d. 23 h.
29 GTO Titan Force 79 10555 / 1 333 d. 2 h.
30 Kubrik Titan t_Friends 78 10243 / 1 305 d. 16 h.
31 DeRRo Adventurer Spartans 80 10226 / 0 1795 d. 11 h.
32 Chebur Dreadnought 80 10198 / 8 49 d. 4 h.
33 rafchik Ghost Sentinel SPARTA 80 10126 / 0 2111 d. 6 h.
34 Heisenberg Titan EliteForce 80 10089 / 4 180 d. 4 h.
35 TopInside Fortune Seeker s_Otm0RoZki 79 9841 / 3 252 d. 7 h.
36 FelixCat Mystic Muse SPARTA 80 9753 / 4 559 d. 13 h.
37 ILIDAN Sagittarius Force 80 9647 / 756 432 d. 21 h.
38 1Tx1 Warlord 56 9321 / 0 10 h.
39 General Doom Cryer Impuls 80 8820 / 0 226 d. 18 h.
40 VRAG Dreadnought SPARTA 80 7860 / 3 573 d. 15 h.
41 kr0t Mystic Muse 80 7856 / 0 240 d. 7 h.
42 t_CarolinaReaper Archmage Justice 80 7852 / 1 104 d. 2 h.
43 FakerFastMen Dreadnought 80 7735 / 4 64 d. 20 h.
44 lIIoTepIIeBwbIu Titan s_Otm0RoZki 78 7708 / 69 302 d. 17 h.
45 iWLz Dreadnought t_InTeam 80 7701 / 0 11 d. 8 h.
46 LaGGeRFeeD Dreadnought 80 7681 / 11 31 d. 17 h.
47 xXXLx Sagittarius SPARTA 80 7580 / 4 65 d. 1 h.
48 a_DOOMBReaKeR Dreadnought a_LMK 80 7482 / 23 42 d. 23 h.
49 iNitro Sagittarius SPARTA 80 7468 / 5 147 d. 9 h.
50 1117 Elemental Master 77 7462 / 0 2 d. 18 h.
2025-12-20 00:01:35
ID Name Class Clan LvL PvP / PK Time Online
1 sl_Putin Sagittarius SeedOfLife 78 270 / 18571 24 d. 12 h.
2 Malafya Hawkeye 80 4 / 8918 5 d. 22 h.
3 PK666 Sagittarius 78 105 / 7304 15 d. 15 h.
4 Areus Sagittarius SPARTA 80 490 / 3876 31 d. 4 h.
5 imbaPK Sagittarius 79 152 / 3231 18 d. 7 h.
6 fIHaBkI Sagittarius Force 80 164 / 3231 200 d. 10 h.
7 BargrimGrogmar Ghost Sentinel SPARTA 80 31933 / 2907 88 d. 23 h.
8 ZdarovaKakDela Silver Ranger 77 670 / 2056 4 d. 17 h.
9 i_WelcomeToHeLL Hawkeye i_Hardline 74 18 / 2031 7 d. 15 h.
10 KabezagLekha Sagittarius SPARTA 80 121 / 1787 26 d. 9 h.
11 Spartanka Sagittarius SPARTA 80 191 / 1687 25 d. 17 h.
12 TicketToDie Sagittarius i_Winners 77 40 / 1650 3 d. 5 h.
13 o_PrivetKakDela Mystic Muse o_Justice 79 472 / 1642 13 d. 17 h.
14 PrivetAntagi Storm Screamer SkyHunters 80 87 / 1611 54 d. 13 h.
15 o_s2ad Phantom Ranger 77 21 / 1543 7 d.
16 BADNICK683 Adventurer 79 3040 / 1520 104 d. 7 h.
17 ia_RADIX Mystic Muse RabbitAttack 73 30 / 1482 8 d. 9 h.
18 4MoPogANoe Sagittarius Nomany 80 99 / 1463 127 d.
19 i_GetLow Sagittarius 78 112 / 1426 12 d. 5 h.
20 Cibol Hawkeye 72 47 / 1374 3 d. 13 h.
21 Dantalion Sagittarius Avengers 80 23 / 1370 26 d. 17 h.
22 i_Favna Titan TwinkoKolobki 80 116 / 1287 411 d. 9 h.
23 nv1_Radix Mystic Muse Singularity 76 64 / 1253 18 d. 6 h.
24 yu_KaPaCb Mystic Muse Lemberg 80 13 / 1251 1 d. 17 h.
25 Blitch Spellhowler 52 11 / 1219 1 d. 13 h.
26 AllahuAkbar Hawkeye s_404NotFound 75 18 / 1215 58 d. 19 h.
27 nv1_666 Hawkeye 57 3 / 1172 6 d. 10 h.
28 MuHyCuDoP Sagittarius SPARTA 80 2958 / 1091 22 d. 18 h.
29 ITpkz Hawkeye 73 57 / 1072 1 d. 8 h.
30 Noobazzz Eva's Saint 80 13 / 1005 35 d. 10 h.
2025-12-20 00:01:35
ID Name Class Clan LvL PvP / PK Online
1 Greens Doom Cryer AoW 80 10 / 8
2 Gr0ove Dreadnought t_InTeam 80 6 / 6
3 Rockstar Elemental Summoner i_VooDooWorld 80 0 / 0
4 Vodkaprovod Elder 80 0 / 0
5 relax Adventurer 80 10 / 2
6 Mephona Hierophant 1Warehouse 80 1 / 0
7 111 Elemental Summoner 80 0 / 0
8 911 Warcryer 80 0 / 0
9 0mp Eva's Saint 80 0 / 0
10 Mendy Prophet 80 1 / 0
11 Brahium Spectral Dancer 1Warehouse 80 5 / 0
12 Gracia Prophet AoW 80 0 / 0
13 Miscusi Hierophant i_VooDooWorld 80 0 / 0
14 RedkiyGad Soultaker AoW 80 350 / 26
15 MrLeg1onBK Doom Cryer LMK 80 2 / 7
16 MrLeg1onBD Spectral Dancer LMK 80 2 / 0
17 Yousi Elemental Master 80 3 / 0
18 EZPP Hierophant r_highskill 80 0 / 0
19 EZKOT Arcana Lord r_highskill 80 0 / 0
20 Silver Hierophant MePcKueXo66uTcbl 80 0 / 0
21 Skeptic Ghost Hunter AoW 80 285 / 2
22 LordSatan Phoenix Knight KOUKOUROUKAZ 80 4 / 0
23 MrLeg1onFS Spectral Master 80 1 / 0
24 BABY Spectral Dancer r_highskill 80 0 / 0
25 123 Doom Cryer r_highskill 80 0 / 0
26 EZFS Spectral Master r_highskill 80 0 / 0
27 JLove Soultaker AssassinsCreed 80 14 / 0
28 Dirty Shillien Saint o_Sayonara 80 0 / 0
29 Semen Warlock 80 0 / 0
30 Nayward Sagittarius 80 32 / 14
31 Koleno Hierophant 80 0 / 0
32 Tabletka Hierophant IMPERYA 80 0 / 0
33 potok Titan 80 0 / 0
34 Apec Spectral Master 80 0 / 0
35 LastKing Warlock 80 0 / 5
36 DarkLord Shillien Saint s_VanguardBandits 80 0 / 1
37 Rennala Hierophant 80 0 / 0
38 Homelander Spectral Master EliteForce 80 2 / 6
39 Renna Warlock 80 0 / 0
40 SHeronElder Shillien Saint Ckarbnuchka 80 0 / 0
41 Feles Arcana Lord Inf 80 0 / 0
42 Shmara Shillien Elder r_Pff 80 0 / 0
43 TomaToma Phantom Summoner Doom 80 4 / 4
44 r_Speranza Shillien Saint 80 14 / 7
45 Esquire Warcryer 80 1 / 1
46 KpacaBa Fortune Seeker 80 13 / 2
47 Data11Center Arcana Lord TRIOMAX 80 77 / 11
48 RasaKot Warlock 80 1 / 0
49 Unmake Eva's Templar 80 29 / 5
50 Pve1 Eva's Saint 80 0 / 0
51 Bahu Doom Cryer 80 3 / 3
52 Monty Arcana Lord Calvados 80 0 / 0
53 Offside Hierophant UnSerious 80 143 / 0
54 Empaty Elemental Summoner 80 1 / 0
55 Morphine Dreadnought 80 51 / 5
56 Eco Elder r_Pff 80 0 / 0
57 iMpReZa Maestro KOUKOUROUKAZ 80 2 / 0
58 IIcuXXoIIaT Sagittarius 11 80 2261 / 3
59 Liana Storm Screamer o_OneWay 80 13 / 0
60 acidburn Moonlight Sentinel Op 80 313 / 23
61 Hronos Dreadnought UnSerious 80 10 / 6
62 Angelina Eva's Saint TRIOMAX 80 0 / 0
63 r_Fenya Hierophant Spartiates 80 0 / 0
64 iHelper Cardinal F1 80 0 / 0
65 yvv Spectral Dancer Op 80 0 / 2
66 Lightbuff Eva's Saint 80 0 / 4
67 Nessime Mystic Muse Op 80 39 / 1
68 Tsoy Doom Cryer Op 80 1 / 4
69 Astral Arcana Lord 80 1 / 3
70 FROM Spectral Dancer KOUKOUROUKAZ 80 0 / 0
71 KPAMEP Doom Cryer DONATERS 80 0 / 0
72 6apcuk Dreadnought ShockEliteForce 80 0 / 1
73 Cute Eva's Saint i_VooDooWorld 80 0 / 0
74 Rodman Doom Cryer i_VooDooWorld 80 38 / 2
75 LERKA Eva's Saint Yakydza 80 1 / 1
76 i_Mefistofel Doom Cryer i_EvilGeniuses 80 182 / 11
77 xerofant Hierophant legacy 80 0 / 0
78 Ka6y4a Spectral Dancer i_Traders 80 9 / 2
79 Carmilla Elemental Master t_Citizens 80 0 / 0
80 Anubis Arcana Lord 80 147 / 0
81 i_Perchik Hierophant Spartans 80 63 / 4
82 i_IIIaIIka Titan TwinkoKolobki 80 720 / 32
83 ABCENT Doom Cryer Spartiates 80 22 / 15
84 GreenMother Spectral Master Spartans 80 22 / 17
85 W4rk Doom Cryer i_HARDCORE 80 4 / 0
86 i_Nestia Mystic Muse 80 3 / 0
87 i_Morok Elder 80 1 / 0
88 i_ABIBAS Arcana Lord Spartans 80 1 / 18
89 KoruWar Doom Cryer Zen 80 1 / 2
90 LomayEbala Titan 80 146 / 1
91 IIacTb3aKPoU Bladedancer i_EvilGeniuses 80 0 / 0
92 Katoz Arcana Lord t_InTeam 80 3 / 8
93 i_CaJIaM Doom Cryer i_EvilGeniuses 80 0 / 0
94 Ne2da Spectral Dancer i_Bushido 80 144 / 43
95 paaks Eva's Saint Zen 80 2 / 2
96 i_Harden Arcana Lord i_Bushido 80 4 / 11
97 Lo1upp Hierophant 80 0 / 2
98 kr0tkot Arcana Lord 80 3 / 4
99 CeJIegka Doom Cryer EDIN 80 2 / 2
100 MyJI Fortune Seeker EDIN 80 0 / 0
2025-12-20 00:01:35
ID Name Ally Castle Clan hall Level Rep Member PvP
1 SPARTA Lacedaemon Aden Castle Onyx Hall 8 8496023 85 295481
2 Spartans Lacedaemon - Moonstone Hall 8 4239781 122 13974
3 Spartiates Lacedaemon - Sapphire Hall 8 3483269 139 38076
4 Force Expendables - - 8 3398711 18 96019
5 InTeam Corporation - Titan Hall 8 1853106 86 26707
6 Agoge Oren Castle - 8 1456886 35 693
7 ShockEliteForce Expendables - Onyx Hall 8 1444603 91 44406
8 Impuls Impuls - - 8 1241467 42 10455
9 Op GreKo - - 8 1119435 46 3034
10 sh_TTOX GreKo - - 8 1111395 164 5010
11 SkyHunters ZeroTolerance Schuttgart Castle The Golden Chamber 8 1110178 80 8103
12 t_Legionaries - - 8 1106000 33 354
13 Expendables Allyance - Luna Chamber 8 1063227 14 16706
14 Lemberg - Heavy Metal Hall 8 913327 101 40049
15 TwinkoKolobki AWP Goddard Castle Fortress of the Dead 8 867280 113 50191
16 t_Friends RealFriends - - 8 824125 22 17538
17 KOUKOUROUKAZ РОСКРОТНАДЗОР - The Mithril Chamber 8 804741 135 11023
18 s_Interlud - - 8 803345 20 75
19 Pfff Покемоны - - 8 596720 16 9
20 nv2_Ultimatum ZeroTolerance Dion Castle - 8 593191 11 2771
21 EliteForce РОСКРОТНАДЗОР - Emerald Hall 8 563131 86 17224
22 11 GreKo - - 8 516502 12 5384
23 r_highskill - - 8 493641 134 7208
24 AoW Ally - - 8 461587 120 7708
25 Avengers Retribution - - 8 394919 43 70517
26 s_Otm0RoZki - - 8 380020 12 43407
27 s_Tribunal - - 8 290853 15 15255
28 Crocodiles - - 8 283637 108 37266
29 MadeinCCCP - Fortress of Resistance 8 276073 54 93227
30 ADHD - - 8 274291 129 35550
2025-12-20 00:01:35
ID Name Ally Castle Clan hall Level Rep Member PvP
1 SPARTA Lacedaemon Aden Castle Onyx Hall 8 8496023 85 295481
2 e_Brodiagi - - 5 9290 73 120193
3 Force Expendables - - 8 3398711 18 96019
4 MadeinCCCP - Fortress of Resistance 8 276073 54 93227
5 Avengers Retribution - - 8 394919 43 70517
6 TwinkoKolobki AWP Goddard Castle Fortress of the Dead 8 867280 113 50191
7 t_InTeam Corporation - - 8 155843 147 48775
8 ShockEliteForce Expendables - Onyx Hall 8 1444603 91 44406
9 s_Otm0RoZki - - 8 380020 12 43407
10 Lemberg - Heavy Metal Hall 8 913327 101 40049
11 Justice Justice - - 8 77513 42 38893
12 Spartiates Lacedaemon - Sapphire Hall 8 3483269 139 38076
13 Crocodiles - - 8 283637 108 37266
14 ADHD - - 8 274291 129 35550
15 ia_DOOM silence - - 8 6235 135 35447
16 KPOT2 Ult1matum - - 5 30767 16 33321
17 RTX - - 7 12360 118 28238
18 InTeam Corporation - Titan Hall 8 1853106 86 26707
19 ForgeOfGod - - 6 3800 25 20141
20 LMK 1 - - 5 20275 77 19103
21 t_Friends RealFriends - - 8 824125 22 17538
22 EliteForce РОСКРОТНАДЗОР - Emerald Hall 8 563131 86 17224
23 Expendables Allyance - Luna Chamber 8 1063227 14 16706
24 a_Justice - - 8 1273 137 16561
25 s_Tribunal - - 8 290853 15 15255
26 Spartans Lacedaemon - Moonstone Hall 8 4239781 122 13974
27 legacy Return - - 8 179434 138 11788
28 KOUKOUROUKAZ РОСКРОТНАДЗОР - The Mithril Chamber 8 804741 135 11023
29 Impuls Impuls - - 8 1241467 42 10455
30 DONATERS Expendables - - 8 70306 108 9566
2025-12-20 00:01:35
ID Ally Clan leader Total level Total rep Total member Total PvP
1 Lacedaemon SPARTA 24 16219073 346 347531
2 Expendables ShockEliteForce 24 4913620 217 149991
3 GreKo 11 24 2747332 222 13428
4 Ally AoW 24 725304 210 13491
5 Retribution Avengers 24 442749 305 70757
6 РОСКРОТНАДЗОР KOUKOUROUKAZ 22 1385772 256 28247
7 XAOC MRCO 19 85538 126 3302
8 Corporation InTeam 16 2008949 233 75482
9 ZeroTolerance nv2_Ultimatum 16 1703369 91 10874
10 Impuls Impuls 16 1243762 130 14023
2025-12-20 00:01:35
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Golems
Leader:   Antidot2

21-12-25 15:00
2 Dion Castle

Tax:   20%
Clan:   nv2_Ultimatum
Leader:   Globalka

21-12-25 19:00
3 Giran Castle

Tax:   15%
Clan:   NewEra
Leader:   FOOLWAR

21-12-25 15:00
4 Oren Castle

Tax:   15%
Clan:   Agoge
Leader:   Likurg

21-12-25 15:00
5 Aden Castle

Tax:   15%
Clan:   SPARTA
Leader:   Sparta

21-12-25 15:00
6 Innadril Castle

Tax:   15%
Clan:   Sacrifices
Leader:   OuBce

21-12-25 19:00
7 Goddard Castle

Tax:   25%
Clan:   TwinkoKolobki
Leader:   Mishaa

21-12-25 19:00
8 Rune Castle

Tax:   15%
Clan:   t_PornHub
Leader:   Asmadey

21-12-25 19:00
9 Schuttgart Castle

Tax:   25%
Clan:   SkyHunters
Leader:   t_JaGeR

21-12-25 19:00
2025-12-20 00:01:35
ID Name Town Clan Leader
1 Fortress of Resistance Dion MadeinCCCP Berkuri
2 Moonstone Hall Gludio
3 Onyx Hall Gludio ShockEliteForce IIpokypoOp
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin Calvados Dad
7 Onyx Hall Gludin c100 Samarez
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion Downgrade Ygritte
13 The Viridian Barracks Dion SaintsSinners iKpoxa
14 Devastated Castle Aden
15 Bandit Stronghold Oren ZMK a_Keni
16 The Golden Chamber Aden SkyHunters t_JaGeR
17 The Silver Chamber Aden
18 The Mithril Chamber Aden KOUKOUROUKAZ HeTyHuKa
19 Silver Manor Aden VanillaSky Stelli
20 Gold Manor Aden EDIN molodaya
21 The Bronze Chamber Aden t_TheDARK Xo4yTopTuk
22 The Golden Chamber Giran VodkaStolichnaya EST
23 The Silver Chamber Giran
24 The Mithril Chamber Giran Motiv Nimezida
25 The Bronze Chamber Giran i_Bushido i_LasVegas
26 Silver Manor Giran
27 Moonstone Hall Goddard Spartans DeRRo
28 Onyx Hall Goddard SPARTA Sparta
29 Emerald Hall Goddard EliteForce Heisenberg
30 Sapphire Hall Goddard Spartiates MoRRo
31 Mont Chamber Rune MePcKueXo66uTcbl Kawa
32 Astaire Chamber Rune
33 Aria Chamber Rune TRIOMAX starix
34 Yiana Chamber Rune Ellysium MrSchulZ
35 Roien Chamber Rune Interlude Marshall
36 Luna Chamber Rune Expendables Sylphrena
37 Traban Chamber Rune FantoM LadyCherrY
38 Eisen Hall Schuttgart i_DniweTeam Levi
39 Heavy Metal Hall Schuttgart Lemberg BOIII
40 Molten Ore Hall Schuttgart
41 Titan Hall Schuttgart InTeam Amsteriya
42 Rainbow Springs Goddard OneDayFire ByC
43 Wild Beast Reserve Rune
44 Fortress of the Dead Rune TwinkoKolobki Mishaa
2025-12-20 00:01:35
ID Name Class Clan Count
1 VRAG Dreadnought SPARTA 238
2 Sting Phoenix Knight SPARTA 161
3 RussianRock Soultaker SPARTA 118
4 DeRRo Maestro Spartans 92
5 CR0W Shillien Saint SPARTA 67
6 Nereus Sagittarius SPARTA 60
7 Hastle Duelist SPARTA 42
8 DartVader Spectral Dancer SkyHunters 23
9 Ayvia Ghost Sentinel SPARTA 12
10 SavageTiger Doom Cryer Spartiates 9
11 Ayvanna Adventurer Spartans 8
12 aMercury Hierophant Spartans 8
13 Anitta Shillien Templar SPARTA 7
14 aSaturn Sword Muse Spartans 5
15 Maverick Ghost Hunter Spartiates 5
16 Erny Eva's Saint Spartans 1
2025-12-20 00:01:35