Rating Easy x20
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | FakerFastMen | Dreadnought | ![]() |
80 | 999 / 4 | 12 d. 5 h. | |
2 | NHN | Soultaker | ![]() ![]() |
80 | 970 / 24 | 13 d. 4 h. | |
3 | Temp | Titan | ![]() ![]() |
73 | 592 / 7 | 9 d. 20 h. | |
4 | Yoba | Warlord | ![]() |
41 | 289 / 6 | 7 d. 3 h. | |
5 | Croaton | Moonlight Sentinel | ![]() |
80 | 268 / 11 | 7 d. 7 h. | |
6 | pamidor | Moonlight Sentinel | ![]() |
80 | 234 / 0 | 18 d. 9 h. | |
7 | F3N | Moonlight Sentinel | ![]() ![]() |
80 | 179 / 18 | 9 d. 19 h. | |
8 | RobinN | Titan | ![]() ![]() |
80 | 151 / 4 | 22 d. 4 h. | |
9 | MAMAYABADNICK | Titan | ![]() |
80 | 150 / 7 | 9 d. 20 h. | |
10 | loveTolive | Sagittarius | ![]() ![]() |
80 | 137 / 6 | 13 d. 20 h. | |
11 | P4elka | Titan | ![]() |
77 | 87 / 9 | 12 d. 17 h. | |
12 | Naxos | Ghost Hunter | ![]() |
79 | 86 / 7 | 4 d. 16 h. | |
13 | NeLe0CTb | Soultaker | ![]() |
80 | 81 / 9 | 11 d. 5 h. | |
14 | Friks | Moonlight Sentinel | ![]() |
79 | 79 / 7 | 3 d. 9 h. | |
15 | lYl | Archmage | ![]() |
79 | 79 / 0 | 1 d. 1 h. | |
16 | Cheburek | Dreadnought | ![]() ![]() |
80 | 78 / 6 | 17 d. 3 h. | |
17 | Amsteriya | Titan | ![]() ![]() |
77 | 56 / 3 | 11 d. 18 h. | |
18 | Patly | Soultaker | ![]() ![]() |
80 | 49 / 27 | 1 d. 13 h. | |
19 | Ashur | Dreadnought | ![]() |
79 | 48 / 5 | 9 d. 7 h. | |
20 | LastFoX | Grand Khavatari | ![]() ![]() |
80 | 45 / 0 | 7 d. 10 h. | |
21 | Epta69 | Dreadnought | ![]() ![]() |
79 | 43 / 8 | 5 d. 9 h. | |
22 | 6y4a | Warlord | ![]() |
80 | 40 / 1 | 7 d. 1 h. | |
23 | FocusNik | Titan | ![]() |
78 | 39 / 3 | 9 d. 8 h. | |
24 | LiQueen | Ghost Sentinel | ![]() |
80 | 34 / 1 | 10 d. 1 h. | |
25 | Anubis | Moonlight Sentinel | ![]() |
79 | 34 / 5 | 13 d. 4 h. | |
26 | PolKil0 | Storm Screamer | ![]() ![]() |
79 | 29 / 1 | 8 d. 9 h. | |
27 | Yakuza | Ghost Hunter | ![]() |
79 | 24 / 3 | 5 d. 4 h. | |
28 | Apotheosis | Grand Khavatari | ![]() ![]() |
80 | 24 / 0 | 15 d. 10 h. | |
29 | Crank | Phoenix Knight | ![]() |
80 | 22 / 1 | 10 d. 22 h. | |
30 | Holt | Mystic Muse | ![]() ![]() |
79 | 21 / 23 | 1 d. 4 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | s2ad | Tyrant | 76 | 0 / 69 | 1 d. 12 h. | ||
2 | VolanDeTort | Titan | ![]() ![]() |
79 | 10 / 33 | 4 d. 11 h. | |
3 | Maleficent | Spellsinger | 77 | 14 / 32 | 1 d. 20 h. | ||
4 | Patly | Soultaker | ![]() ![]() |
80 | 49 / 27 | 1 d. 13 h. | |
5 | NHN | Soultaker | ![]() ![]() |
80 | 970 / 24 | 13 d. 4 h. | |
6 | Holt | Mystic Muse | ![]() ![]() |
79 | 21 / 23 | 1 d. 4 h. | |
7 | F3N | Moonlight Sentinel | ![]() ![]() |
80 | 179 / 18 | 9 d. 19 h. | |
8 | asdfghjklzxcvbnm | Mystic Muse | ![]() |
79 | 2 / 17 | 15 h. 30 m. | |
9 | Easy | Destroyer | ![]() ![]() |
79 | 0 / 12 | 1 d. 23 h. | |
10 | Croaton | Moonlight Sentinel | ![]() |
80 | 268 / 11 | 7 d. 7 h. | |
11 | Flames | Soultaker | ![]() |
80 | 11 / 11 | 4 d. 20 h. | |
12 | Mojahed | Warlord | TTOX | 59 | 11 / 10 | 7 d. 23 h. | |
13 | P4elka | Titan | ![]() |
77 | 87 / 9 | 12 d. 17 h. | |
14 | NeLe0CTb | Soultaker | ![]() |
80 | 81 / 9 | 11 d. 5 h. | |
15 | Epta69 | Dreadnought | ![]() ![]() |
79 | 43 / 8 | 5 d. 9 h. | |
16 | SaraJesicaParker | Silver Ranger | 58 | 1 / 8 | 4 h. 22 m. | ||
17 | Vengee | Eva's Saint | ![]() |
79 | 3 / 8 | 8 d. 21 h. | |
18 | MAMAYABADNICK | Titan | ![]() |
80 | 150 / 7 | 9 d. 20 h. | |
19 | G2G | Soultaker | ![]() ![]() |
80 | 2 / 7 | 6 d. 18 h. | |
20 | Friks | Moonlight Sentinel | ![]() |
79 | 79 / 7 | 3 d. 9 h. | |
21 | Naxos | Ghost Hunter | ![]() |
79 | 86 / 7 | 4 d. 16 h. | |
22 | Temp | Titan | ![]() ![]() |
73 | 592 / 7 | 9 d. 20 h. | |
23 | Bopuiiika | Shillien Saint | ![]() ![]() |
80 | 5 / 7 | 8 d. 16 h. | |
24 | Cheburek | Dreadnought | ![]() ![]() |
80 | 78 / 6 | 17 d. 3 h. | |
25 | Yoba | Warlord | ![]() |
41 | 289 / 6 | 7 d. 3 h. | |
26 | loveTolive | Sagittarius | ![]() ![]() |
80 | 137 / 6 | 13 d. 20 h. | |
27 | YasperMoglot | Treasure Hunter | 54 | 2 / 6 | 3 h. 38 m. | ||
28 | Shy | Doom Cryer | ![]() |
78 | 4 / 5 | 16 d. 17 h. | |
29 | JimmyChoo | Dreadnought | 79 | 1 / 5 | 2 d. 10 h. | ||
30 | BadiHoMe | Dominator | 80 | 10 / 5 | 23 d. 9 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Online |
---|---|---|---|---|---|---|
1 | Alla | Dreadnought | ![]() |
80 | 8 / 0 | |
2 | FakerFastMen | Dreadnought | ![]() |
80 | 999 / 4 | |
3 | Cheburek | Dreadnought | ![]() ![]() |
80 | 78 / 6 | |
4 | Eva | Elemental Master | 80 | 1 / 0 | ||
5 | Lelik | Storm Screamer | ![]() ![]() |
80 | 8 / 2 | |
6 | gps | Dreadnought | ![]() |
80 | 8 / 1 | |
7 | Park | Prophet | 80 | 0 / 0 | ||
8 | Carolina | Warlock | ![]() ![]() |
80 | 0 / 0 | |
9 | ComeHere | Eva's Saint | 80 | 0 / 0 | ||
10 | KPACAB4UK | Ghost Sentinel | ![]() ![]() |
80 | 4 / 0 | |
11 | EZPP | Hierophant | ![]() ![]() |
80 | 0 / 0 | |
12 | Baugi | Hierophant | ![]() |
80 | 0 / 0 | |
13 | Borr | Shillien Saint | ![]() |
80 | 0 / 0 | |
14 | Bergelmir | Shillien Templar | ![]() |
80 | 0 / 0 | |
15 | Braggi | Arcana Lord | ![]() |
80 | 0 / 0 | |
16 | S1esh | Titan | ![]() |
80 | 11 / 0 | |
17 | S1ash | Titan | ![]() |
80 | 10 / 1 | |
18 | 6y4a | Warlord | ![]() |
80 | 40 / 1 | |
19 | Malinque | Hierophant | 80 | 0 / 0 | ||
20 | KOTI | Arcana Lord | ![]() ![]() |
80 | 0 / 0 | |
21 | WCSHka | Doom Cryer | ![]() ![]() |
80 | 0 / 0 | |
22 | Teon | Shillien Saint | ![]() |
80 | 4 / 0 | |
23 | Conroe | Soultaker | ![]() |
80 | 7 / 0 | |
24 | London | Eva's Saint | ![]() ![]() |
80 | 0 / 0 | |
25 | Widow | Doom Cryer | ![]() ![]() |
80 | 0 / 0 | |
26 | Ask | Doom Cryer | ![]() |
80 | 0 / 1 | |
27 | 123 | Warlock | ![]() ![]() |
80 | 0 / 0 | |
28 | Eovin | Eva's Saint | ![]() |
80 | 0 / 0 | |
29 | LEZGIN | Elemental Summoner | 80 | 0 / 0 | ||
30 | Crank | Phoenix Knight | ![]() |
80 | 22 / 1 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
SUPERNATURAL | Rune Castle | The Silver Chamber | 8 | 87988 | 126 | 790 |
2 | ![]() ![]() |
Corporation | - | The Mithril Chamber | 8 | 17487 | 132 | 154 |
3 | ![]() |
olololo | Oren Castle | The Golden Chamber | 8 | 7770 | 59 | 1682 |
4 | ![]() |
olololo | - | - | 6 | 89204 | 58 | 1066 |
5 | TTOX | Goddard Castle | - | 6 | 21675 | 37 | 17 | |
6 | ![]() ![]() |
Corporation | - | - | 6 | 5435 | 38 | 1641 |
7 | Triada | Innadril Castle | Fortress of Resistance | 5 | 64350 | 19 | 4 | |
8 | ![]() ![]() |
NoAlly | - | - | 5 | 23520 | 31 | 3 |
9 | ![]() |
- | - | 5 | 7900 | 11 | 0 | |
10 | ![]() |
- | - | 5 | 5675 | 12 | 0 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
olololo | Oren Castle | The Golden Chamber | 8 | 7770 | 59 | 1682 |
2 | ![]() ![]() |
Corporation | - | - | 6 | 5435 | 38 | 1641 |
3 | ![]() |
olololo | - | - | 6 | 89204 | 58 | 1066 |
4 | ![]() ![]() |
SUPERNATURAL | Rune Castle | The Silver Chamber | 8 | 87988 | 126 | 790 |
5 | ![]() ![]() |
Corporation | - | The Mithril Chamber | 8 | 17487 | 132 | 154 |
6 | KEFTEME | - | - | 4 | 2940 | 13 | 35 | |
7 | TTOX | Goddard Castle | - | 6 | 21675 | 37 | 17 | |
8 | ![]() ![]() |
NoAlly | - | Onyx Hall | 5 | 5425 | 20 | 13 |
9 | Minecraft | - | - | 3 | 1950 | 7 | 10 | |
10 | ![]() |
- | Moonstone Hall | 5 | 100 | 13 | 9 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
28-05-23 19:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
28-05-23 19:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
15%
|
28-05-23 15:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
15%
|
28-05-23 15:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
28-05-23 15:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
28-05-23 19:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
28-05-23 15:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
28-05-23 19:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
28-05-23 19:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Fortress of Resistance | Dion | Triada | Cedr |
2 | Moonstone Hall | Gludio | ||
3 | Onyx Hall | Gludio | ||
4 | Topaz Hall | Gludio | ||
5 | Ruby Hall | Gludio | ||
6 | Crystal Hall | Gludin | ||
7 | Onyx Hall | Gludin | ||
8 | Sapphire Hall | Gludin | ||
9 | Moonstone Hall | Gludin | ||
10 | Emerald Hall | Gludin | ||
11 | The Atramental Barracks | Dion | ||
12 | The Scarlet Barracks | Dion | ||
13 | The Viridian Barracks | Dion | ||
14 | Devastated Castle | Aden | ||
15 | Bandit Stronghold | Oren | ||
16 | The Golden Chamber | Aden | ![]() |
m0m |
17 | The Silver Chamber | Aden | ||
18 | The Mithril Chamber | Aden | ![]() |
Cheburek |
19 | Silver Manor | Aden | ||
20 | Gold Manor | Aden | ||
21 | The Bronze Chamber | Aden | ||
22 | The Golden Chamber | Giran | ||
23 | The Silver Chamber | Giran | ![]() |
RobinN |
24 | The Mithril Chamber | Giran | ||
25 | The Bronze Chamber | Giran | ||
26 | Silver Manor | Giran | ||
27 | Moonstone Hall | Goddard | ![]() |
Igolka |
28 | Onyx Hall | Goddard | ![]() |
Touch |
29 | Emerald Hall | Goddard | ||
30 | Sapphire Hall | Goddard | ||
31 | Mont Chamber | Rune | ||
32 | Astaire Chamber | Rune | ||
33 | Aria Chamber | Rune | ||
34 | Yiana Chamber | Rune | ||
35 | Roien Chamber | Rune | ||
36 | Luna Chamber | Rune | ||
37 | Traban Chamber | Rune | ||
38 | Eisen Hall | Schuttgart | ||
39 | Heavy Metal Hall | Schuttgart | ||
40 | Molten Ore Hall | Schuttgart | ||
41 | Titan Hall | Schuttgart | ||
42 | Rainbow Springs | Goddard | ||
43 | Wild Beast Reserve | Rune | ||
44 | Fortress of the Dead | Rune |
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | FakerFastMen | Dreadnought | ![]() |
4 |
2 | m0m | Shillien Templar | ![]() |
3 |
3 | Ashur | Adventurer | ![]() |
3 |
4 | Qwi | Cardinal | ![]() |
3 |
5 | Conroe | Soultaker | ![]() |
3 |
6 | BlackSabbath | Sword Muse | ![]() ![]() |
3 |
7 | Anubis | Dominator | ![]() |
3 |
8 | lYl | Archmage | ![]() |
2 |
9 | Reiko | Mystic Muse | ![]() |
2 |
10 | Jil | Spectral Master | ![]() |
2 |
11 | Yakuza | Ghost Hunter | ![]() |
2 |
12 | Aureola | Eva's Saint | ![]() |
2 |
13 | lHi | Arcana Lord | ![]() |
2 |
14 | FocusNik | Phoenix Knight | ![]() |
2 |
15 | Amaya | Elemental Master | ElvenForest | 2 |
16 | Joker | Doom Cryer | ![]() |
2 |
17 | Kely | Hierophant | ![]() |
2 |
18 | Stella | Shillien Saint | ![]() |
1 |
19 | pamidor | Moonlight Sentinel | ![]() |
1 |
20 | Krasopetka | Fortune Seeker | ![]() |
1 |
21 | Andhrimnir | Spectral Dancer | ![]() |
1 |
22 | Kamucap | Maestro | ![]() |
1 |
23 | S1ash | Titan | ![]() |
1 |
24 | oKonr | Ghost Sentinel | ![]() |
1 |
25 | ATuKa | Eva's Templar | ![]() |
1 |
26 | Apotheosis | Grand Khavatari | ![]() ![]() |
1 |