Rating Relax x20

ID Name Class Clan LvL PvP / PK Time Online
1 t_i_T1T2 Dreadnought TwinkoKolobki 80 45047 / 0 156 d. 8 h.
2 twmeister Warlord KPOT2 78 41587 / 0 8 d. 1 h.
3 KaPacb Titan Lemberg 80 39788 / 147 2164 d. 3 h.
4 VLiQueenV Titan Crocodiles 77 36830 / 4 248 d. 2 h.
5 IIpokypop Sagittarius Force 80 35156 / 4 893 d. 12 h.
6 Nereus Sagittarius SPARTA 80 34728 / 4 670 d. 2 h.
7 BargrimGrogmar Ghost Sentinel SPARTA 80 34188 / 2915 89 d. 3 h.
8 hyena Shillien Saint ShockEliteForce 80 33382 / 1 157 d. 7 h.
9 t_lAD Ghost Sentinel Force 80 27517 / 0 151 d. 19 h.
10 Rineso Mystic Muse Avengers 80 26000 / 1 5 d. 1 h.
11 MinisterDefens Titan ADHD 80 19295 / 2 7 d. 15 h.
12 i_Chaos Titan LMK 80 18981 / 130 302 d. 12 h.
13 Amsteriya Sagittarius InTeam 80 17184 / 1 241 d. 23 h.
14 RussianRock Cardinal SPARTA 80 16737 / 4 342 d. 2 h.
15 GATOR Hell Knight SPARTA 80 16579 / 46 490 d. 13 h.
16 koin Dreadnought SPARTA 80 16566 / 9 330 d. 18 h.
17 Lavalisk Spellsinger ADHD 68 15880 / 21 8 d. 19 h.
18 MiTTTach1 Archmage SPARTA 80 14608 / 0 371 d. 21 h.
19 t_KillShot Sagittarius Force 80 13672 / 0 77 d. 6 h.
20 t_RondaYummy Sagittarius 80 12771 / 9 164 d. 15 h.
21 RPGclub Sagittarius SPARTA 80 12264 / 7 94 d. 23 h.
22 MrLeg1on Dreadnought 80 11599 / 10 43 d. 11 h.
23 t_MirUg Sagittarius SPARTA 80 11581 / 2 116 d. 23 h.
24 Lars Archmage legacy 80 11301 / 63 87 d. 14 h.
25 Veilaty Warlord t_InTeam 71 10901 / 0 123 d. 12 h.
26 Sting Ghost Sentinel SPARTA 80 10773 / 1 873 d. 22 h.
27 GTO Titan Force 78 10672 / 9 335 d. 21 h.
28 Kubrik Titan t_Friends 78 10243 / 1 305 d. 17 h.
29 DeRRo Maestro Spartans 80 10226 / 0 1795 d. 23 h.
30 Chebur Dreadnought 80 10198 / 8 49 d. 4 h.
31 rafchik Ghost Sentinel SPARTA 80 10126 / 0 2111 d. 6 h.
32 Heisenberg Titan EliteForce 80 10089 / 4 180 d. 12 h.
33 TopInside Fortune Seeker s_Otm0RoZki 79 9841 / 3 252 d. 7 h.
34 FelixCat Mystic Muse SPARTA 80 9766 / 4 575 d. 16 h.
35 ILIDAN Sagittarius Force 80 9647 / 756 432 d. 21 h.
36 General Maestro Impuls 80 8820 / 0 237 d.
37 VRAG Sagittarius SPARTA 80 8103 / 1 584 d. 20 h.
38 kr0t Mystic Muse 80 7856 / 0 240 d. 7 h.
39 t_CarolinaReaper Archmage Justice 80 7852 / 1 104 d. 2 h.
40 xXXLx Sagittarius SPARTA 80 7789 / 1 69 d. 4 h.
41 FakerFastMen Dreadnought 80 7735 / 4 64 d. 20 h.
42 lIIoTepIIeBwbIu Titan s_Otm0RoZki 78 7708 / 71 310 d. 23 h.
43 iWLz Dreadnought t_InTeam 80 7701 / 0 11 d. 8 h.
44 LaGGeRFeeD Dreadnought 80 7681 / 11 31 d. 17 h.
45 a_DOOMBReaKeR Dreadnought a_LMK 80 7482 / 23 42 d. 23 h.
46 iNitro Sagittarius SPARTA 80 7468 / 5 147 d. 9 h.
47 1117 Eva's Templar DONATERS 80 7462 / 0 7 d. 1 h.
48 Shae Ghost Sentinel SPARTA 80 7442 / 1 289 d. 6 h.
49 Titan01 Titan TRIOMAX 79 7424 / 0 93 d. 1 h.
50 Han Titan DONATERS 77 7295 / 2 174 d. 22 h.
2026-03-15 02:01:37
ID Name Class Clan LvL PvP / PK Time Online
1 sl_Putin Sagittarius SeedOfLife 78 270 / 18571 24 d. 12 h.
2 Malafya Hawkeye 80 5 / 10854 14 d. 18 h.
3 PK666 Sagittarius 78 105 / 7304 15 d. 15 h.
4 Areus Sagittarius SPARTA 80 490 / 3888 31 d. 10 h.
5 fIHaBkI Sagittarius Force 80 165 / 3257 205 d. 15 h.
6 imbaPK Sagittarius 79 152 / 3231 18 d. 7 h.
7 BargrimGrogmar Ghost Sentinel SPARTA 80 34188 / 2915 89 d. 3 h.
8 ZdarovaKakDela Silver Ranger 77 670 / 2056 4 d. 17 h.
9 i_WelcomeToHeLL Hawkeye i_Hardline 74 18 / 2031 7 d. 15 h.
10 KabezagLekha Sagittarius SPARTA 80 121 / 1787 26 d. 9 h.
11 Spartanka Sagittarius SPARTA 80 191 / 1688 25 d. 18 h.
12 TicketToDie Sagittarius i_Winners 77 40 / 1650 3 d. 5 h.
13 o_PrivetKakDela Mystic Muse o_Justice 79 472 / 1642 13 d. 17 h.
14 PrivetAntagi Storm Screamer SkyHunters 80 87 / 1611 54 d. 19 h.
15 o_s2ad Phantom Ranger 77 21 / 1543 7 d.
16 BADNICK683 Adventurer 79 3040 / 1521 104 d. 8 h.
17 ia_RADIX Mystic Muse RabbitAttack 73 30 / 1482 8 d. 9 h.
18 4MoPogANoe Cardinal 79 99 / 1463 127 d. 3 h.
19 i_GetLow Sagittarius 78 112 / 1426 12 d. 5 h.
20 Cibol Hawkeye 72 47 / 1374 3 d. 13 h.
21 Dantalion Sagittarius Avengers 80 23 / 1370 26 d. 17 h.
22 i_Favna Titan TwinkoKolobki 80 116 / 1287 411 d. 9 h.
23 nv1_Radix Mystic Muse Singularity 76 64 / 1253 18 d. 6 h.
24 yu_KaPaCb Mystic Muse Lemberg 80 13 / 1251 1 d. 17 h.
25 Blitch Spellhowler 52 11 / 1219 1 d. 13 h.
26 AllahuAkbar Hawkeye s_404NotFound 75 18 / 1215 58 d. 19 h.
27 MuHyCuDoP Sagittarius SPARTA 80 2964 / 1188 24 d. 1 h.
28 nv1_666 Hawkeye 57 3 / 1172 6 d. 10 h.
29 ITpkz Hawkeye 73 57 / 1072 1 d. 8 h.
30 Noobazzz Eva's Saint 80 13 / 1005 35 d. 10 h.
2026-03-15 02:01:37
ID Name Class Clan LvL PvP / PK Online
1 Greens Doom Cryer AoW 80 10 / 8
2 Gr0ove Dreadnought t_InTeam 80 6 / 6
3 Rockstar Elemental Summoner i_VooDooWorld 80 0 / 0
4 Vodkaprovod Elder 80 0 / 0
5 relax Adventurer 80 10 / 2
6 Mephona Hierophant 1Warehouse 80 1 / 0
7 111 Elemental Summoner 80 0 / 0
8 911 Warcryer 80 0 / 0
9 0mp Eva's Saint 80 0 / 0
10 Brahium Spectral Dancer 1Warehouse 80 5 / 0
11 Gracia Prophet AoW 80 0 / 0
12 Mendy Prophet 80 1 / 0
13 Miscusi Hierophant i_VooDooWorld 80 0 / 0
14 RedkiyGad Soultaker AoW 80 350 / 26
15 MrLeg1onBK Doom Cryer LMK 80 2 / 7
16 MrLeg1onBD Spectral Dancer LMK 80 2 / 0
17 Jumper Doom Cryer 80 0 / 0
18 Moon Eva's Saint 80 0 / 5
19 o4ko Arcana Lord 80 0 / 10
20 Caratel Hell Knight AssassinsCreed 80 1 / 2
21 Satana Dominator AssassinsCreed 80 18 / 3
22 iPSz Spectral Master t_InTeam 80 2 / 3
23 QuaMe Sagittarius AssassinsCreed 80 229 / 15
24 Exot1c Grand Khavatari 80 15 / 6
25 Gector Dreadnought 11 80 102 / 3
26 Goddess Sword Muse i_VooDooWorld 80 0 / 0
27 MaZzZy Arcana Lord s_VanguardBandits 80 2 / 0
28 Mojahed Warlord 80 8 / 11
29 2Fast Adventurer 80 108 / 3
30 Jaba Warcryer 80 0 / 0
31 LastKing Warlock 80 0 / 5
32 DarkLord Shillien Saint s_VanguardBandits 80 0 / 1
33 Rennala Hierophant 80 0 / 0
34 Homelander Spectral Master EliteForce 80 2 / 6
35 Renna Warlock 80 0 / 0
36 SHeronElder Shillien Saint Ckarbnuchka 80 0 / 0
37 Feles Arcana Lord Inf 80 0 / 0
38 Shmara Shillien Elder r_Pff 80 0 / 0
39 r_Neska Hierophant 80 0 / 0
40 Glajka Shillien Saint ShockEliteForce 80 0 / 0
41 r_Pryton Spectral Master Op 80 10 / 12
42 PeaceMaker Cardinal 80 62 / 8
43 Morphine Dreadnought 80 51 / 5
44 IIcuXXoIIaT Sagittarius 11 80 2261 / 3
45 Liana Storm Screamer o_OneWay 80 13 / 0
46 acidburn Moonlight Sentinel Op 80 313 / 23
47 Hronos Dreadnought UnSerious 80 10 / 6
48 viv4ik Hierophant Op 80 1 / 0
49 DrHouse Cardinal EliteForce 80 11 / 3
50 r_Fenya Hierophant Spartiates 80 0 / 0
51 L2Expert Doom Cryer TRIOMAX 80 1 / 2
52 iHelper Cardinal F1 80 0 / 0
53 EuroF1 Titan 80 131 / 5
54 BapkVip Doom Cryer 80 2 / 0
55 Aeducan Prophet 80 0 / 0
56 MaTuJIbDa Hierophant Op 80 0 / 0
57 WARKOBAFF Doom Cryer KOUKOUROUKAZ 80 0 / 0
58 Bilon Mystic Muse ShockEliteForce 80 306 / 0
59 Boosya Dreadnought 80 21 / 5
60 Diana Elemental Master TRIOMAX 80 0 / 0
61 HETCTAHA Eva's Saint DONATERS 80 13 / 0
62 Dinara Arcana Lord TRIOMAX 80 0 / 0
63 Nikky Sword Muse Op 80 0 / 0
64 CBETUK Hierophant 80 0 / 0
65 Mopos Dominator DONATERS 80 1 / 0
66 MisssPP Prophet 80 1 / 0
67 SolomiUA Ghost Sentinel KOUKOUROUKAZ 80 109 / 21
68 Strega Cardinal MePcKueXo66uTcbl 80 0 / 0
69 SweetBaby Spectral Master s_VanguardBandits 80 0 / 0
70 Micc Elemental Master IMPERYA 80 0 / 0
71 PageDown Hierophant BooLki 80 0 / 1
72 PageBack Elder BooLki 80 0 / 0
73 TeJIeIIoPT Warcryer EGO 80 1 / 0
74 TruBD Spectral Dancer EGO 80 0 / 0
75 TruEE Elder EGO 80 0 / 0
76 MaJIaPp Hierophant 80 0 / 0
77 Murzik Arcana Lord Motiv 80 3 / 0
78 Obeboshka Dreadnought 80 0 / 0
79 i_555 Doom Cryer 80 0 / 0
80 444 Spectral Dancer 80 0 / 0
81 i_Heather Hierophant Insomnia 80 0 / 1
82 Zarkana Shillien Saint Insomnia 80 0 / 0
83 Janelle Eva's Saint Insomnia 80 5 / 0
84 i_Razer Spectral Dancer Insomnia 80 147 / 3
85 lo1ukot Arcana Lord 80 3 / 3
86 Achilleus Phoenix Knight i_VooDooWorld 80 10 / 0
87 WhiteMother Eva's Saint Spartans 80 17 / 2
88 Irmina Hierophant i_VooDooWorld 80 0 / 0
89 i_KoBeP Spectral Dancer Spartans 80 5 / 10
90 Sukkuba Shillien Templar 80 285 / 77
91 Melanie Maestro t_Citizens 80 0 / 0
92 HeiPP Hierophant KOUKOUROUKAZ 80 0 / 1
93 WWWorm Spectral Dancer EliteForce 80 1 / 3
94 HeiWARK Doom Cryer KOUKOUROUKAZ 80 0 / 2
95 4emba Doom Cryer i_Traders 80 18 / 1
96 HeiKOT Arcana Lord KOUKOUROUKAZ 80 8 / 3
97 GreenFather Doom Cryer Spartans 80 7 / 6
98 LalaGirl Spectral Dancer Spartans 80 4 / 6
99 Penelope Sword Muse Spartans 80 2 / 0
100 i_Nestia Mystic Muse 80 3 / 0
2026-03-15 02:01:37
ID Name Ally Castle Clan hall Level Rep Member PvP
1 SPARTA Lacedaemon Aden Castle Onyx Hall 8 9252744 85 301992
2 Spartans Lacedaemon - Moonstone Hall 8 4400206 124 13977
3 Spartiates Lacedaemon - Sapphire Hall 8 3620494 140 43086
4 Force Expendables - - 8 3478338 18 117011
5 InTeam Corporation - Titan Hall 8 1953416 16 31948
6 ShockEliteForce Expendables - Onyx Hall 8 1604285 111 51682
7 Impuls Impuls - - 8 1595336 37 10243
8 Agoge Oren Castle - 8 1488131 36 751
9 sh_TTOX GreKo - - 8 1130895 163 4804
10 Op GreKo - - 8 1119435 46 3034
11 t_Legionaries - - 8 1106000 33 354
12 Expendables Allyance - Luna Chamber 8 1063226 13 14229
13 SkyHunters ZeroTolerance Schuttgart Castle The Golden Chamber 8 1027228 80 8103
14 Lemberg - Heavy Metal Hall 8 950587 107 43330
15 TwinkoKolobki AWP Goddard Castle Fortress of the Dead 8 921745 113 50490
16 t_Friends RealFriends - - 8 824125 22 17538
17 KOUKOUROUKAZ РОСКРОТНАДЗОР - The Mithril Chamber 8 804741 136 13542
18 s_Interlud - - 8 803345 20 75
19 nv2_Ultimatum ZeroTolerance Dion Castle - 8 598511 11 2772
20 Pfff Покемоны - - 8 596720 16 9
21 EliteForce РОСКРОТНАДЗОР - Emerald Hall 8 563131 87 17224
22 11 GreKo - - 8 516502 12 5384
23 r_highskill - - 8 493641 134 7208
24 AoW Ally - - 8 461587 120 7708
25 s_Otm0RoZki - - 8 396495 12 43407
26 Avengers Retribution - - 8 394919 43 70517
27 Crocodiles - - 8 313087 132 37267
28 s_Tribunal - - 8 290853 15 15255
29 ADHD - - 8 276441 127 35550
30 MadeinCCCP - - 8 276148 51 129283
2026-03-15 02:01:37
ID Name Ally Castle Clan hall Level Rep Member PvP
1 SPARTA Lacedaemon Aden Castle Onyx Hall 8 9252744 85 301992
2 MadeinCCCP - - 8 276148 51 129283
3 e_Brodiagi - - 5 9290 73 124286
4 Force Expendables - - 8 3478338 18 117011
5 Avengers Retribution - - 8 394919 43 70517
6 ShockEliteForce Expendables - Onyx Hall 8 1604285 111 51682
7 TwinkoKolobki AWP Goddard Castle Fortress of the Dead 8 921745 113 50490
8 t_InTeam Corporation - - 8 252676 138 48838
9 KPOT2 Ult1matum - - 5 30767 16 45472
10 s_Otm0RoZki - - 8 396495 12 43407
11 Lemberg - Heavy Metal Hall 8 950587 107 43330
12 Spartiates Lacedaemon - Sapphire Hall 8 3620494 140 43086
13 Justice Justice - - 8 77713 42 39801
14 Crocodiles - - 8 313087 132 37267
15 ADHD - - 8 276441 127 35550
16 ia_DOOM silence - - 8 6235 135 35454
17 InTeam Corporation - Titan Hall 8 1953416 16 31948
18 RTX - - 7 12360 118 28238
19 ForgeOfGod - - 6 3800 25 20141
20 DONATERS Expendables - - 8 200277 127 19423
21 LMK 1 - - 5 20275 77 19103
22 t_Friends RealFriends - - 8 824125 22 17538
23 EliteForce РОСКРОТНАДЗОР - Emerald Hall 8 563131 87 17224
24 a_Justice - - 8 1273 136 16515
25 s_Tribunal - - 8 290853 15 15255
26 Expendables Allyance - Luna Chamber 8 1063226 13 14229
27 Spartans Lacedaemon - Moonstone Hall 8 4400206 124 13977
28 KOUKOUROUKAZ РОСКРОТНАДЗОР - The Mithril Chamber 8 804741 136 13542
29 TRIOMAX - Aria Chamber 8 6338 89 13511
30 legacy Return - - 8 179434 138 11788
2026-03-15 02:01:37
ID Ally Clan leader Total level Total rep Total member Total PvP
1 Lacedaemon SPARTA 24 17273444 349 359055
2 Expendables ShockEliteForce 24 5282900 256 188116
3 GreKo 11 24 2766832 221 13222
4 Ally AoW 24 725304 210 13491
5 Retribution Avengers 24 442749 305 70757
6 РОСКРОТНАДЗОР KOUKOUROUKAZ 22 1385772 258 30766
7 XAOC MRCO 19 85538 126 3302
8 Corporation InTeam 16 2206092 154 80786
9 ZeroTolerance nv2_Ultimatum 16 1625739 91 10875
10 Impuls Impuls 16 1613431 123 13847
2026-03-15 02:01:37
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Golems
Leader:   Antidot2

15-03-26 15:00
2 Dion Castle

Tax:   25%
Clan:   nv2_Ultimatum
Leader:   Globalka

15-03-26 15:00
3 Giran Castle

Tax:   25%
Clan:   NewEra
Leader:   FOOLWAR

15-03-26 19:00
4 Oren Castle

Tax:   15%
Clan:   Agoge
Leader:   Likurg

15-03-26 15:00
5 Aden Castle

Tax:   25%
Clan:   SPARTA
Leader:   Sparta

15-03-26 19:00
6 Innadril Castle

Tax:   25%
Clan:   Sacrifices
Leader:   OuBce

15-03-26 15:00
7 Goddard Castle

Tax:   25%
Clan:   TwinkoKolobki
Leader:   Mishaa

15-03-26 19:00
8 Rune Castle

Tax:   25%
Clan:   t_PornHub
Leader:   Asmadey

15-03-26 19:00
9 Schuttgart Castle

Tax:   25%
Clan:   SkyHunters
Leader:   t_JaGeR

15-03-26 19:00
2026-03-15 02:01:37
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio ShockEliteForce IIpokypoOp
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin Calvados Dad
7 Onyx Hall Gludin c100 Samarez
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion Downgrade Ygritte
13 The Viridian Barracks Dion SaintsSinners iKpoxa
14 Devastated Castle Aden
15 Bandit Stronghold Oren ZMK a_Keni
16 The Golden Chamber Aden SkyHunters t_JaGeR
17 The Silver Chamber Aden
18 The Mithril Chamber Aden KOUKOUROUKAZ HeTyHuKa
19 Silver Manor Aden VanillaSky Stelli
20 Gold Manor Aden EDIN molodaya
21 The Bronze Chamber Aden t_TheDARK Xo4yTopTuk
22 The Golden Chamber Giran
23 The Silver Chamber Giran
24 The Mithril Chamber Giran Motiv Nimezida
25 The Bronze Chamber Giran i_Bushido i_LasVegas
26 Silver Manor Giran
27 Moonstone Hall Goddard Spartans DeRRo
28 Onyx Hall Goddard SPARTA Sparta
29 Emerald Hall Goddard EliteForce Heisenberg
30 Sapphire Hall Goddard Spartiates MoRRo
31 Mont Chamber Rune MePcKueXo66uTcbl Kawa
32 Astaire Chamber Rune
33 Aria Chamber Rune TRIOMAX starix
34 Yiana Chamber Rune Ellysium MrSchulZ
35 Roien Chamber Rune Interlude Marshall
36 Luna Chamber Rune Expendables Sylphrena
37 Traban Chamber Rune FantoM LadyCherrY
38 Eisen Hall Schuttgart i_DniweTeam Levi
39 Heavy Metal Hall Schuttgart Lemberg BOIII
40 Molten Ore Hall Schuttgart
41 Titan Hall Schuttgart InTeam Amsteriya
42 Rainbow Springs Goddard OneDayFire ByC
43 Wild Beast Reserve Rune
44 Fortress of the Dead Rune TwinkoKolobki Mishaa
2026-03-15 02:01:37
ID Name Class Clan Count
1 VRAG Dreadnought SPARTA 248
2 KaPacb Fortune Seeker Lemberg 236
3 GTO Titan Force 84
4 CR0W Shillien Saint SPARTA 76
5 Nereus Sagittarius SPARTA 70
6 Hastle Duelist SPARTA 52
7 lle4eHbKa Maestro Force 46
8 CyberStorm Phoenix Knight Spartiates 32
9 Ayvia Ghost Sentinel SPARTA 21
10 Anitta Shillien Templar SPARTA 17
11 SavageTiger Doom Cryer Spartiates 16
12 aSaturn Sword Muse Spartans 13
13 Demion Hierophant Spartans 9
2026-03-15 02:01:37